Reference
benchmark runs by
scenario.
Side-by-side metrics from the core team’s reference runs, listed newest first. Compare entries within the same scenario. Runs are deterministic, so a scenario re-run with its recorded seed produces the same result under Tier 1 conditions.
Scenario
Sort by
| Run | Name | Scenario | Agents | Delivery | Deal | Latency | Throughput | Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Marketplace v3 (optimized) | Marketplace | 100 | 100% | 68.4% | 2.1t | 42.3 m/t | 2026-05-14 |
| 02 | Auction with dynamic pricing | Auction | 20 | 100% | 56% | 1.8t | 31.2 m/t | 2026-05-13 |
| 03 | Quorum Consensus (20 nodes) | Consensus | 20 | 100% | — | 1t | 15.6 m/t | 2026-05-12 |
| 04 | Supply chain (4-hop) | Supply chain | 4 | 100% | — | 4t | 7.8 m/t | 2026-05-11 |
| 05 | Voting with 18 voters | Voting | 20 | 100% | — | 1.2t | 22.3 m/t | 2026-05-10 |
| 06 | Reputation (4 of 21 malicious) | Reputation | 21 | 100% | — | 2.4t | 11.7 m/t | 2026-05-09 |
| 07 | Marketplace baseline | Marketplace | 100 | 100% | 52.1% | 2.8t | 9.9 m/t | 2026-05-08 |
| 08 | Consensus under partition | Consensus | 20 | 95.2% | — | 6.3t | 4.5 m/t | 2026-05-07 |
Methodology
About these
runs.
Delivery rate
Fraction of sent messages that were received. Not a measure of protocol success.
Deal rate
Percentage of buy requests that resulted in a successful trade. Marketplace and auction only.
Latency
Mean ticks between send and receive for correlated message pairs.
Throughput
Messages processed per tick across all agents.